Yeti Cycles SB165 C-Series C2 Factory 29" / 27.5" Bike
Security Deposit Amount:
£ 0.00
Damage Waiver Amount:
£ 0.00
Brand:
Yeti Cycles
SPECIFICATION
C / Series carbon fibre frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
FORK | FOX FACTORY 38 GRIP X2 / 170MM |
SHOCK | FOX FACTORY DHX2 2 POS LEVER (SM:400 MD:450 LG:500 XL:550 STEEL) |
TYRE (F) | MAXXIS ASSEGAI 2.5 EXO+ |
TYRE (R) | MAXXIS MINION DHR II 2.4 DD |
ROTOR (F) | SRAM CENTERLINE 200 |
ROTOR (R) | SRAM CENTERLINE 200 |
HEADSET | CANE CREEK 40 INTEGRATED |
WHEELSET | DT SWISS E1900 30MM |
BB | SRAM DUB BSA73 |
GRIPS | ODI ELITE PRO |
BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
STEM | BURGTEC ENDURO MK3 35X50MM |
CRANK | SRAM GX EAGLE 30T 170MM |
SADDLE | SILVERADO CUSTOM |
BRAKES | SRAM CODE R |
DERAILLEUR | SRAM GX EAGLE |
CASSETTE | SRAM GX EAGLE 1275 10-52 |
CHAIN | SRAM GX EAGLE |
SHIFTER | SRAM GX EAGLE |
SEATPOST | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XL: 210MM |
BASHGUARD | MRP AMG SL BASH GUIDE |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
180MM FORK | SM | MD | LG | XL | |
A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 |
B | EFF. TOP TUBE LENGTH | 573 | 604 | 625 | 653 |
C | HEAD TUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
D | EFF. SEAT TUBE ANGLE | 76.8 | 76.9 | 76.9 | 76.9 |
E | CHAINSTAY LENGTH | 433 | 435 | 437 | 439 |
F | WHEELBASE | 1207 | 1242 | 1266 | 1298 |
G | ESTIMATED BB HEIGHT | 345 | 345 | 345 | 345 |
H | STANDOVER | 730 | 738 | 744 | 750 |
I | HEADTUBE LENGTH | 95 | 101 | 107 | 118 |
J | FORK (AXLE TO CROWN) | 588 | 588 | 588 | 588 |
K | FORK (OFFSET) | 44 | 44 | 44 | 44 |
L | STACK | 620 | 625 | 630 | 640 |
M | REACH | 430 | 460 | 480 | 505 |
N | FRONT CENTER | 774 | 807 | 829 | 859 |
O | VERTICAL FORK TRAVEL | 152 | 152 | 152 | 152 |
Specifications
Size | Small or Medium or Large or X-Large |
Colour | Raw or Spruce or Raw Gloss |
Brand | Yeti Cycles |