Yeti Ridgway Pants Black M
Security Deposit Amount:
£ 0.00
Damage Waiver Amount:
£ 0.00
Brand:
Yeti Cycles
The Ridgeway ride pant offers the lightweight full leg coverage that riders have been looking for with a more accommodating trail fit.
FEATURES
- Durable lightweight woven recycled fabric with 2-way stretch.
- PFC free C0 durable water repellent finish sheds water.
- Stretch back panel with silicone grip print on interior.
- Durable water repellent finish sheds water.
- Gen2 low profile, tech webbing waist adjustment.
- Seamless, gusseted crotch for saddle comfort.
- Two side zip secured pockets and two open hand pockets.
- 31" Inseam.
- Trail fit.
SIZE GUIDE
SM | MD | LG | XL | XXL | |
CHEST | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" |
HIPS | 35-37" | 38-40" | 41-42" | 43-45" | 46-48" |
PANT SIZE | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" |
SM | MD | LG | XL | ||
CHEST | 31.5-33.5" | 33.5-35.5" | 37.5-40" | 40-42.5" | 48-50" |
WAIST | 24.5-26.5" | 26.5-28.5" | 28.5-30.5" | 30.5-33" | 33-35.5" |
HIPS | 34-36" | 36-38" | 38-41" | 41-43.5" | 43.5-46" |
AVERAGE SIZE | 2,4" | 4,6" | 8,10" | 12,14" | 16,18" |
SM | MD | LG | XL | |
MENS | 6.5-7.5" | 7.5-8.5" | 8.5-9.5" | 9.5-10.5" |
WOMENS | 5.5-6.5" | 6.5-7.5" | 7.5-8.5" | 8.5-9.5" |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Spécifications
Marque | Yeti Cycles |
Size | Medium |
Colour | Black |